Top Halal Stocks
Browse top halal stocks screened for Shariah compliance. Compare performance and valuation to find ethical investments.
All Sectors
| Company | Sector | Market cap | Price | Change | Target price | P/E | Halal Status | Ranking |
|---|---|---|---|---|---|---|---|---|
Company | Sector | Market cap | Price | Change | Target price | P/E | Halal Status | Ranking |
![]() M.P. Evans Group PLC MPE.L | Consumer Defensive | 645.14M | 18.4 | +0.31% | $0.00 | 11.13 | Halal | 8.1/10 |
![]() CF Industries Holdings, Inc. CF | Basic Materials | 15.17B | 117.145 | +0.41% | $128.63 | 8.90 | Halal | 8.03/10 |
![]() Exelixis, Inc. EXEL | Healthcare | 9.58B | 64.8536 | -1.53% | $52.33 | 18.81 | Halal | 7.86/10 |
![]() D-BOX Technologies Inc. DBO.TO | Technology | 83.65M | 1.14 | -0.84% | $0.00 | 14.27 | Halal | 7.81/10 |
![]() AngloGold Ashanti Plc AU | Basic Materials | 22.44B | 87.67 | +0.55% | $119.00 | 12.26 | Halal | 7.75/10 |
![]() Caledonia Mining Corporation Plc CMCL.L | Basic Materials | 326.83M | 17.1 | +0.28% | $0.00 | 7.07 | Halal | 7.66/10 |
![]() Wesdome Gold Mines Ltd. WDO.TO | Basic Materials | 2.28B | 29.13 | -0.19% | $0.00 | 11.32 | Halal | 7.66/10 |
![]() Dlocal Limited DLO | Technology | 3.77B | 15.2 | -3.97% | $18.50 | 21.01 | Halal | 7.59/10 |
![]() OceanaGold Corporation OGC.TO | Basic Materials | 6.73B | 35.39 | +0.92% | $0.00 | 7.55 | Halal | 7.56/10 |
![]() Amerigo Resources Ltd. ARG.TO | Basic Materials | 310.40M | 7.17 | -2.04% | $0.00 | 16.47 | Halal | 7.5/10 |
10
...









