Top Halal Stocks
Browse top halal stocks screened for Shariah compliance. Compare performance and valuation to find ethical investments.
All Sectors
| Company | Sector | Market cap | Price | Change | Target price | P/E | Halal Status | Ranking |
|---|---|---|---|---|---|---|---|---|
Company | Sector | Market cap | Price | Change | Target price | P/E | Halal Status | Ranking |
![]() M.P. Evans Group PLC MPE.L | Consumer Defensive | 644.68M | 17.24 | +0.47% | $0.00 | 9.75 | Halal | 8.02/10 |
![]() Wesdome Gold Mines Ltd. WDO.TO | Basic Materials | 2.62B | 28 | +2.23% | $0.00 | 10.20 | Halal | 7.83/10 |
![]() CF Industries Holdings, Inc. CF | Basic Materials | 15.25B | 119.28 | +0.86% | $128.00 | 8.42 | Halal | 7.8/10 |
![]() Exelixis, Inc. EXEL | Healthcare | 10.21B | 71.74 | +0.75% | $53.00 | 20.07 | Halal | 7.7/10 |
![]() Amerigo Resources Ltd. ARG.TO | Basic Materials | 380.20M | 8.395 | +2.47% | $0.00 | 12.37 | Halal | 7.62/10 |
![]() IBEX Limited IBEX | Technology | 387.44M | 50.9625 | +10.00% | $24.00 | 12.92 | Halal | 7.62/10 |
![]() AngloGold Ashanti Plc AU | Basic Materials | 25.72B | 99.37 | +4.00% | $109.50 | 12.26 | Halal | 7.59/10 |
![]() D-BOX Technologies Inc. DBO.TO | Technology | 83.65M | 1.09 | +0.00% | $0.00 | 13.30 | Halal | 7.59/10 |
![]() Made Tech Group Plc MTEC.L | Technology | 72.50M | 0.51 | -6.48% | $0.00 | 21.67 | Halal | 7.59/10 |
![]() OceanaGold Corporation OGC.TO | Basic Materials | 6.90B | 39.37 | +2.87% | $0.00 | 6.42 | Halal | 7.56/10 |
10
...









