Top Halal Stocks
Browse top halal stocks screened for Shariah compliance. Compare performance and valuation to find ethical investments.
All Sectors
| Company | Sector | Market cap | Price | Change | Target price | P/E | Halal Status | Ranking |
|---|---|---|---|---|---|---|---|---|
Company | Sector | Market cap | Price | Change | Target price | P/E | Halal Status | Ranking |
![]() M.P. Evans Group PLC MPE.L | Consumer Defensive | 645.14M | 19.22 | +0.25% | $0.00 | 11.40 | Halal | 8.04/10 |
![]() CF Industries Holdings, Inc. CF | Basic Materials | 15.17B | 112.735 | -0.88% | $128.63 | 8.33 | Halal | 7.89/10 |
![]() AngloGold Ashanti Plc AU | Basic Materials | 22.44B | 93.82 | +3.94% | $110.14 | 12.56 | Halal | 7.79/10 |
![]() D-BOX Technologies Inc. DBO.TO | Technology | 83.65M | 1.14 | +1.79% | $0.00 | 13.78 | Halal | 7.77/10 |
![]() Wesdome Gold Mines Ltd. WDO.TO | Basic Materials | 2.28B | 34.51 | +2.68% | $0.00 | 12.37 | Halal | 7.75/10 |
![]() Exelixis, Inc. EXEL | Healthcare | 9.58B | 60.9797 | +2.27% | $52.33 | 18.35 | Halal | 7.74/10 |
![]() OceanaGold Corporation OGC.TO | Basic Materials | 6.73B | 39.36 | +3.80% | $0.00 | 7.71 | Halal | 7.59/10 |
![]() Amerigo Resources Ltd. ARG.TO | Basic Materials | 310.40M | 8.41 | +2.56% | $0.00 | 16.84 | Halal | 7.55/10 |
![]() Tidewater Inc. TDW | Energy | 3.41B | 85.25 | +0.85% | $105.50 | 17.14 | Halal | 7.55/10 |
![]() Centerra Gold Inc. CGAU | Basic Materials | 1.85B | 22.475 | +3.09% | $19.00 | 7.12 | Halal | 7.54/10 |
10
...









